|
1 | a | iii | Kalends |
Circucisio dni
|
|
|
2 | b | | 4 Nones |
|
|
|
3 | c | xi | 3 Nones |
|
|
|
4 | d | | 2 Nones |
|
|
|
5 | e | xix | Nones |
Vigilia
|
|
|
6 | f | viii | 8 Ides |
Ephiphania dni
|
|
|
7 | g | | 7 Ides |
|
|
|
8 | a | xvi | 6 Ides |
|
|
|
9 | b | v | 5 Ides |
Pauli p[ri]mi heremitte
|
wrong date, 10th |
|
10 | c | | 4 Ides |
|
|
|
11 | d | xiii | 3 Ides |
|
|
|
12 | e | ii | 2 Ides |
|
|
|
13 | f | | Ides |
|
|
|
14 | g | x | 19 Kalends |
|
|
|
15 | a | | 18 Kalends |
|
|
|
16 | b | xviii | 17 Kalends |
|
|
|
17 | c | vii | 16 Kalends |
|
|
|
18 | d | | 15 Kalends |
Prisce v[ir]g
|
|
|
19 | e | xv | 14 Kalends |
|
|
|
20 | f | iiii | 13 Kalends |
Fabiane & sebastiane
|
|
|
21 | g | | 12 Kalends |
Agnetis v[ir]g
|
|
|
22 | a | xii | 11 Kalends |
Vincenti mr
|
|
|
23 | b | i | 10 Kalends |
|
|
|
24 | c | | 9 Kalends |
|
|
|
25 | d | ix | 8 Kalends |
Couersio sci pauli
|
|
|
26 | e | | 7 Kalends |
Policarpi epi
|
|
|
27 | f | xvii | 6 Kalends |
|
|
|
28 | g | vi | 5 Kalends |
|
|
|
29 | a | | 4 Kalends |
|
|
|
30 | b | xiiii | 3 Kalends |
|
|
|
31 | c | iii | 2 Kalends |
|
|
|
1 | d | | Kalends |
|
|
|
2 | e | xi | 4 Nones |
Purificacio marie
|
|
|
3 | f | xix | 3 Nones |
Ansgari epi
|
|
|
4 | g | viii | 2 Nones |
|
|
|
5 | a | | Nones |
Agatha v[ir]g
|
|
|
6 | b | xvi | 8 Ides |
Dorothea v[ir]g
|
|
|
7 | c | v | 7 Ides |
|
|
|
8 | d | | 6 Ides |
|
|
|
9 | e | xiii | 5 Ides |
|
|
|
10 | f | ii | 4 Ides |
Appolonie v[ir]g
|
wrong date, 9th |
|
11 | g | | 3 Ides |
Scolastice v[ir]g
|
wrong date, 10th |
|
12 | a | x | 2 Ides |
|
|
|
13 | b | | Ides |
|
|
|
14 | c | xviii | 16 Kalends |
Valentini mr
|
|
|
15 | d | vii | 15 Kalends |
|
|
|
16 | e | | 14 Kalends |
Juliane v[ir]g
|
|
|
17 | f | xv | 13 Kalends |
|
|
|
18 | g | iiii | 12 Kalends |
|
|
|
19 | a | | 11 Kalends |
|
|
|
20 | b | xii | 10 Kalends |
|
|
|
21 | c | i | 9 Kalends |
|
|
|
22 | d | | 8 Kalends |
Cathedra sci petri
|
|
|
23 | e | ix | 7 Kalends |
|
|
|
24 | f | | 6 Kalends |
Vigilia
|
wrong date, 23rd |
|
25 | g | xvii | 5 Kalends |
Mathie apli
|
wrong date, 24th |
|
26 | a | vi | 4 Kalends |
|
|
|
27 | b | | 3 Kalends |
|
|
|
28 | c | xiiii | 2 Kalends |
|
|
|
1 | d | iii | Kalends |
|
|
|
2 | e | | 6 Nones |
|
|
|
3 | f | xi | 5 Nones |
|
|
|
4 | g | | 4 Nones |
Lucii ppe
|
|
|
5 | a | xix | 3 Nones |
|
|
|
6 | b | viii | 2 Nones |
|
|
|
7 | c | | Nones |
|
|
|
8 | d | xvi | 8 Ides |
|
|
|
9 | e | v | 7 Ides |
|
|
|
10 | f | | 6 Ides |
|
|
|
11 | g | xiii | 5 Ides |
|
|
|
12 | a | ii | 4 Ides |
Gregorii ppe
|
|
|
13 | b | | 3 Ides |
|
|
|
14 | c | x | 2 Ides |
|
|
|
15 | d | | Ides |
|
|
|
16 | e | xviii | 17 Kalends |
|
|
|
17 | f | vii | 16 Kalends |
Gertrudis v[ir]g
|
|
|
18 | g | | 15 Kalends |
|
|
|
19 | a | xv | 14 Kalends |
|
|
|
20 | b | iiii | 13 Kalends |
|
|
|
21 | c | | 12 Kalends |
|
|
|
22 | d | xii | 11 Kalends |
|
|
|
23 | e | i | 10 Kalends |
|
|
|
24 | f | | 9 Kalends |
Annuncitio marie
|
wrong date, 25th |
|
25 | g | ix | 8 Kalends |
|
|
|
26 | a | | 7 Kalends |
|
|
|
27 | b | xvii | 6 Kalends |
|
|
|
28 | c | vi | 5 Kalends |
|
|
|
29 | d | | 4 Kalends |
|
|
|
30 | e | xiiii | 3 Kalends |
|
|
|
31 | f | iii | 2 Kalends |
|
|
|
1 | g | | Kalends |
|
|
|
2 | a | xi | 4 Nones |
|
|
|
3 | b | | 3 Nones |
|
|
|
4 | c | xix | 2 Nones |
Ambrosi epi
|
|
|
5 | d | viii | Nones |
|
|
|
6 | e | xvi | 8 Ides |
|
|
|
7 | f | v | 7 Ides |
|
|
|
8 | g | | 6 Ides |
|
|
|
9 | a | xiii | 5 Ides |
|
|
|
10 | b | ii | 4 Ides |
|
|
|
11 | c | | 3 Ides |
|
|
|
12 | d | x | 2 Ides |
|
|
|
13 | e | | Ides |
|
|
|
14 | f | xviii | 18 Kalends |
Tybursi & Valeriani mrm
|
|
|
15 | g | vii | 17 Kalends |
|
|
|
16 | a | | 16 Kalends |
|
|
|
17 | b | xv | 15 Kalends |
|
|
|
18 | c | iiii | 14 Kalends |
|
|
|
19 | d | | 13 Kalends |
|
|
|
20 | e | xii | 12 Kalends |
|
|
|
21 | f | i | 11 Kalends |
|
|
|
22 | g | | 10 Kalends |
|
|
|
23 | a | ix | 9 Kalends |
Georgi mr
|
|
|
24 | b | | 8 Kalends |
|
|
|
25 | c | xvii | 7 Kalends |
Marci ewangeliste
|
|
|
26 | d | vi | 6 Kalends |
|
|
|
27 | e | | 5 Kalends |
|
|
|
28 | f | xiiii | 4 Kalends |
Vitalis mr
|
|
|
29 | g | iii | 3 Kalends |
|
|
|
30 | a | | 2 Kalends |
|
|
|
1 | b | xi | Kalends |
Philippi & iacobi aplor[um]
Walburgis v[ir]g
|
|
|
2 | c | | 6 Nones |
|
|
|
3 | d | xix | 5 Nones |
Inuencio sce crucis
|
|
|
4 | e | viii | 4 Nones |
|
|
|
5 | f | | 3 Nones |
|
|
|
6 | g | xvi | 2 Nones |
Johanis ante porta latina
|
|
|
7 | a | v | Nones |
|
|
|
8 | b | | 8 Ides |
|
|
|
9 | c | xiii | 7 Ides |
|
|
|
10 | d | ii | 6 Ides |
|
|
|
11 | e | | 5 Ides |
|
|
|
12 | f | x | 4 Ides |
|
|
|
13 | g | | 3 Ides |
Seruacii epi
|
|
|
14 | a | xviii | 2 Ides |
|
|
|
15 | b | vii | Ides |
|
|
|
16 | c | | 17 Kalends |
|
|
|
17 | d | xv | 16 Kalends |
|
|
|
18 | e | iiii | 15 Kalends |
|
|
|
19 | f | | 14 Kalends |
|
|
|
20 | g | xii | 13 Kalends |
|
|
|
21 | a | i | 12 Kalends |
|
|
|
22 | b | | 11 Kalends |
|
|
|
23 | c | ix | 10 Kalends |
|
|
|
24 | d | | 9 Kalends |
|
|
|
25 | e | xvii | 8 Kalends |
Vrbani epi
|
|
|
26 | f | vi | 7 Kalends |
|
|
|
27 | g | | 6 Kalends |
|
|
|
28 | a | xiiii | 5 Kalends |
|
|
|
29 | b | iii | 4 Kalends |
|
|
|
30 | c | | 3 Kalends |
|
|
|
31 | d | xi | 2 Kalends |
Pertonille v[ir]g
|
|
|
1 | e | | Kalends |
|
|
|
2 | f | xix | 4 Nones |
|
|
|
3 | g | viii | 3 Nones |
Frasini epi
|
Identity unknown |
|
4 | a | xvi | 2 Nones |
|
|
|
5 | b | v | Nones |
|
|
|
6 | c | | 8 Ides |
|
|
|
7 | d | xiii | 7 Ides |
|
|
|
8 | e | ii | 6 Ides |
|
|
|
9 | f | | 5 Ides |
|
|
|
10 | g | x | 4 Ides |
|
|
|
11 | a | | 3 Ides |
Barnabe apli
|
|
|
12 | b | xviii | 2 Ides |
|
|
|
13 | c | vii | Ides |
|
|
|
14 | d | | 18 Kalends |
|
|
|
15 | e | xv | 17 Kalends |
Viti & modesti
|
|
|
16 | f | iiii | 16 Kalends |
Wilhelmi abb
|
|
|
17 | g | | 15 Kalends |
Botulphi abb
|
In the Roman parts, 15 skipped. Dominicals on track |
|
18 | a | xii | 14 Kalends |
|
|
|
19 | b | i | 13 Kalends |
|
|
|
20 | c | | 12 Kalends |
|
|
|
21 | d | ix | 11 Kalends |
|
|
|
22 | e | | 10 Kalends |
Decem miliu militu mrm
|
reading unclear |
|
23 | f | xvii | 9 Kalends |
Vigilia
|
|
|
24 | g | vi | 8 Kalends |
Natiuitas iohis bap[te]
|
|
|
25 | a | | 7 Kalends |
|
|
|
26 | b | xiiii | 6 Kalends |
Johis & pauli
|
|
|
27 | c | iii | 5 Kalends |
|
|
|
28 | d | | 4 Kalends |
Vigilia
|
|
|
29 | e | xi | 3 Kalends |
Petri & pauli
|
|
|
30 | f | | 2 Kalends |
|
|
|
1 | g | xix | Kalends |
|
|
|
2 | a | viii | 6 Nones |
Visiticionis marie
|
|
|
3 | b | | 5 Nones |
|
|
|
4 | c | xvi | 4 Nones |
|
|
|
5 | d | v | 3 Nones |
|
|
|
6 | e | | 2 Nones |
|
|
|
7 | f | xiii | Nones |
|
|
|
8 | g | ii | 8 Ides |
|
|
|
9 | a | | 7 Ides |
|
|
|
10 | b | x | 6 Ides |
Kanuti regis & mris kentille
|
|
|
11 | c | | 5 Ides |
|
|
|
12 | d | xviii | 4 Ides |
|
|
|
13 | e | vii | 3 Ides |
|
|
|
14 | f | | 2 Ides |
|
|
|
15 | g | xv | Ides |
|
|
|
16 | a | iiii | 17 Kalends |
|
|
|
17 | b | | 16 Kalends |
|
|
|
18 | c | xii | 15 Kalends |
|
|
|
19 | d | i | 14 Kalends |
|
|
|
20 | e | | 13 Kalends |
Margaretha v[ir]g
|
|
|
21 | f | ix | 12 Kalends |
Praxedis v[ir]g
|
|
|
22 | g | | 11 Kalends |
Maria magdalena
|
|
|
23 | a | xvii | 10 Kalends |
|
|
|
24 | b | vi | 9 Kalends |
Xpine v[ir]g
Vigilia
|
|
|
25 | c | | 8 Kalends |
Jacobi apli
xpofori mr
|
|
|
26 | d | xiiii | 7 Kalends |
|
|
|
27 | e | iii | 6 Kalends |
|
|
|
28 | f | | 5 Kalends |
Scti anna
|
|
|
29 | g | xi | 4 Kalends |
Olaui regis
|
2 possible |
|
30 | a | | 3 Kalends |
|
|
|
31 | b | xix | 2 Kalends |
|
|
|
1 | c | viii | Kalends |
Ad vincula sci petri
|
|
|
2 | d | xvi | 4 Nones |
|
|
|
3 | e | v | 3 Nones |
Stephani pp
|
wrong date, 2nd |
|
4 | f | | 2 Nones |
Inuencio sci stephani
|
wrong date, 3rd |
|
5 | g | xiii | Nones |
|
|
|
6 | a | ii | 8 Ides |
Dnici cof
|
|
|
7 | b | | 7 Ides |
|
|
|
8 | c | x | 6 Ides |
|
|
|
9 | d | | 5 Ides |
Romani mr
Vigilia
|
|
|
10 | e | xviii | 4 Ides |
Laurentii mris
|
|
|
11 | f | vii | 3 Ides |
|
|
|
12 | g | | 2 Ides |
|
|
|
13 | a | xv | Ides |
|
|
|
14 | b | iiii | 19 Kalends |
Eusebii cof
Vigilia
|
|
|
15 | c | | 18 Kalends |
Assupcio marie
|
|
|
16 | d | xii | 17 Kalends |
|
|
|
17 | e | i | 16 Kalends |
|
|
|
18 | f | | 15 Kalends |
|
|
|
19 | g | ix | 14 Kalends |
Magni mr
|
|
|
20 | a | | 13 Kalends |
|
|
|
21 | b | xvii | 12 Kalends |
|
|
|
22 | c | vi | 11 Kalends |
|
|
|
23 | d | | 10 Kalends |
Vigilia
|
|
|
24 | e | xiiii | 9 Kalends |
Bartolomei apli
|
|
|
25 | f | iii | 8 Kalends |
|
|
|
26 | g | | 7 Kalends |
|
|
|
27 | a | xi | 6 Kalends |
|
|
|
28 | b | | 5 Kalends |
Augustini epi
|
|
|
29 | c | xix | 4 Kalends |
Decollacio sci iohis bap[ta]
|
|
|
30 | d | viii | 3 Kalends |
|
|
|
31 | e | | 2 Kalends |
|
|
|
1 | f | xvi | Kalends |
Egidii abb
|
|
|
2 | g | v | 4 Nones |
|
|
|
3 | a | | 3 Nones |
|
|
|
4 | b | xiii | 2 Nones |
|
|
|
5 | c | ii | Nones |
|
|
|
6 | d | | 8 Ides |
|
|
|
7 | e | x | 7 Ides |
|
|
|
8 | f | | 6 Ides |
Natiuitas marie
|
|
|
9 | g | xviii | 5 Ides |
|
|
|
10 | a | vii | 4 Ides |
|
|
|
11 | b | | 3 Ides |
|
|
|
12 | c | xv | 2 Ides |
|
|
|
13 | d | iiii | Ides |
|
|
|
14 | e | | 18 Kalends |
Exaltacio sce crucis
|
|
|
15 | f | xii | 17 Kalends |
Nicomedis mr
|
|
|
16 | g | i | 16 Kalends |
Eufemie v[ir]g
|
|
|
17 | a | | 15 Kalends |
Lamberti epi
|
|
|
18 | b | ix | 14 Kalends |
|
|
|
19 | c | | 13 Kalends |
|
|
|
20 | d | xvii | 12 Kalends |
Vigilia
|
|
|
21 | e | vi | 11 Kalends |
Mathei apli & ewangeliste
|
|
|
22 | f | | 10 Kalends |
|
|
|
23 | g | xiiii | 9 Kalends |
|
|
|
24 | a | iii | 8 Kalends |
|
|
|
25 | b | | 7 Kalends |
|
|
|
26 | c | xi | 6 Kalends |
|
|
|
27 | d | | 5 Kalends |
Cosme & damiane mrm
|
|
|
28 | e | xix | 4 Kalends |
|
|
|
29 | f | viii | 3 Kalends |
Michaelis archangeli
|
|
|
30 | g | | 2 Kalends |
Jheronimie pbri
|
|
|
1 | a | xvi | Kalends |
|
|
|
2 | b | v | 6 Nones |
|
|
|
3 | c | xiii | 5 Nones |
|
|
|
4 | d | ii | 4 Nones |
|
|
|
5 | e | | 3 Nones |
|
|
|
6 | f | x | 2 Nones |
|
|
|
7 | g | | Nones |
Sce birgitte
|
|
|
8 | a | xviii | 8 Ides |
|
|
|
9 | b | vii | 7 Ides |
Dionisii cu sociis mris
|
|
|
10 | c | | 6 Ides |
|
|
|
11 | d | xv | 5 Ides |
|
|
|
12 | e | iiii | 4 Ides |
|
|
|
13 | f | | 3 Ides |
|
|
|
14 | g | xii | 2 Ides |
Kalixti ppe
|
|
|
15 | a | i | Ides |
|
|
|
16 | b | | 17 Kalends |
|
|
|
17 | c | ix | 16 Kalends |
|
|
|
18 | d | | 15 Kalends |
Luce ewangeliste
|
|
|
19 | e | xvii | 14 Kalends |
|
|
|
20 | f | vi | 13 Kalends |
|
|
|
21 | g | | 12 Kalends |
Undecim milia v[ir]g
|
|
|
22 | a | xiiii | 11 Kalends |
|
|
|
23 | b | iii | 10 Kalends |
Seweriti epi
|
reading unclear |
|
24 | c | | 9 Kalends |
|
|
|
25 | d | xi | 8 Kalends |
Crispini & crispiani
|
|
|
26 | e | | 7 Kalends |
|
|
|
27 | f | xix | 6 Kalends |
Vigilia
|
|
|
28 | g | viii | 5 Kalends |
Symonis & iude
|
|
|
29 | a | | 4 Kalends |
|
|
|
30 | b | xvi | 3 Kalends |
Theofari cof
|
|
|
31 | c | v | 2 Kalends |
|
|
|
1 | d | | Kalends |
Oim scor[um]
|
|
|
2 | e | xiii | 4 Nones |
Euchachii socior[um]
|
|
|
3 | f | ii | 3 Nones |
|
|
|
4 | g | | 2 Nones |
|
|
|
5 | a | x | Nones |
|
|
|
6 | b | | 8 Ides |
|
|
|
7 | c | xviii | 7 Ides |
Villebrodi epi
|
|
|
8 | d | vii | 6 Ides |
Villehadi epi
|
|
|
9 | e | | 5 Ides |
|
|
|
10 | f | xv | 4 Ides |
|
|
|
11 | g | iiii | 3 Ides |
Martini epi
|
|
|
12 | a | | 2 Ides |
|
|
|
13 | b | xii | Ides |
Brictii epi
|
|
|
14 | c | i | 18 Kalends |
|
|
|
15 | d | | 17 Kalends |
|
|
|
16 | e | ix | 16 Kalends |
|
|
|
17 | f | | 15 Kalends |
|
|
|
18 | g | xvii | 14 Kalends |
|
|
|
19 | a | vi | 13 Kalends |
Elizabet vidue
|
|
|
20 | b | | 12 Kalends |
|
|
|
21 | c | xiiii | 11 Kalends |
P[re]nitacionis marie
|
|
|
22 | d | iii | 10 Kalends |
Cecilie v[ir]g
|
|
|
23 | e | | 9 Kalends |
Clementis ppe
|
|
|
24 | f | xi | 8 Kalends |
|
|
|
25 | g | xix | 7 Kalends |
Katherine v
|
|
|
26 | a | | 6 Kalends |
|
|
|
27 | b | viii | 5 Kalends |
|
|
|
28 | c | | 4 Kalends |
|
|
|
29 | d | xvi | 3 Kalends |
Vigilia
|
Written too low, almost in next date |
|
30 | e | v | 2 Kalends |
Andree apli
|
|
|
1 | f | xiii | Kalends |
|
|
|
2 | g | ii | 4 Nones |
|
|
|
3 | a | | 3 Nones |
|
|
|
4 | b | x | 2 Nones |
Barbare v[ir]g
|
|
|
5 | c | | Nones |
|
|
|
6 | d | xviii | 8 Ides |
Nicolai epi
|
|
|
7 | e | vii | 7 Ides |
|
|
|
8 | f | | 6 Ides |
Coceptio sce marie
|
|
|
9 | g | xv | 5 Ides |
Anne mris marie
|
|
|
10 | a | iiii | 4 Ides |
|
|
|
11 | b | | 3 Ides |
|
|
|
12 | c | xii | 2 Ides |
|
|
|
13 | d | i | Ides |
Lucie v[ir]g
|
|
|
14 | e | | 19 Kalends |
|
|
|
15 | f | ix | 18 Kalends |
|
|
|
16 | g | | 17 Kalends |
|
|
|
17 | a | xvii | 16 Kalends |
|
|
|
18 | b | vi | 15 Kalends |
|
|
|
19 | c | | 14 Kalends |
|
|
|
20 | d | xiiii | 13 Kalends |
Vigilia
|
|
|
21 | e | iii | 12 Kalends |
Thome apli
|
|
|
22 | f | | 11 Kalends |
|
|
|
23 | g | xi | 10 Kalends |
|
|
|
24 | a | xix | 9 Kalends |
|
|
|
25 | b | | 8 Kalends |
Natiuitas dni nri ihu xpi
|
|
|
26 | c | viii | 7 Kalends |
Stephano p[ro]tho mr
|
|
|
27 | d | | 6 Kalends |
Johanis apli
|
|
|
28 | e | xvi | 5 Kalends |
Sctor[um] inocentiu
|
|
|
29 | f | v | 4 Kalends |
Thome apli
|
|
|
30 | g | | 3 Kalends |
|
|
|
31 | a | xiii | 2 Kalends |
Siluestri ppe
|
|